
1,5 m kabel koaksjalny C7515D
Cyfrowy kabel koaksjalny 1.5 m / 3.0 m


| Opis | Produkt |
|---|---|
| Przekrój | 1 mm² |


The active Subwoofer US 2108/6 SW comes in 24 liter housing and weighs 14 kg is an indispensable part of the set for optimal cinema surround sound in your home.
The compact size means the subwoofer takes up little space. Despite its slim shape the subwoofer still incorporates the powerful and large 200 mm woofer, allowing the US 2108/6 SW to perform to a much higher standard than others in the same price range. Thanks to an amplifier with 100 watts of power, the US 2108/6 SW bass that goes down to an incredible 45-Hz. The internal limiter protects the subwoofer from overload and distortion.
At the back there is a phase switch and sockets for direct connection of the surround speakers. And on the back you can easily connect the Decoder or the Control Station 5 mark 2.
Optically, the US 2108/6 SW is timeless and perfect for any living room. With its sleek and discreet shapes with modern gloss and rounded corners, this subwoofer fits into any living room. The bass reflex port at the bottom and the special notch on the back of the housing ensure seamless positioning against most walls. Four resonators ensure stable positioning and decoupling from the floor.
The US 2108/6 SW is only sold as part of a Teufel set and cannot be ordered separately.
| Opis | Produkt |
|---|---|
| Szerokość | 28 cm |
| Wysokość | 50 cm |
| Głębokość | 28 cm |
| Waga | 13,95 kg |
| Opis | Produkt |
|---|---|
| Napięcie zasilania | 230 V |
| Automatyczne włączanie/wyłączanie | Tak |
| Maksymalny pobór mocy | 450 W |
| Kabel - konektor IEC | tak |
| Klasa ochronności | 2 |
| Bezpiecznik | tak |
| Przechowywanie ustawień po odłaczeniu | tak |
| Funkcja standby | tak |
| Pobór mocy w trybie standby | 0,5 W |
| Bass boost/EQ | tak |
| Regulator poziomu wejściowego | tak |
| Regulacja poziomu | tak |
| Moc wyjściowa sinus (RMS) Bass | 100 W |
| Maksymalna moc wyjściowa na kanał satelitarny | 25 W |
| Moc wyjściowa impulsowa (szczyt) Bass | 125 W |
| Konfiguracja wzmacniacza | 5.1 |
| Technologia wzmacniacza | Class AB + Class D |
| Kanały wzmacniacza | 6 |
| Moc wyjściowa sinus (RMS) satelita | 20 W |
| Opis | Produkt |
|---|---|
| Najniższa częstotliwość (-3 dB) | 40 Hz |
| Maksymalna średnica kabla | 4 mm |
| Otwory kompensujące (pozycja) | Dolne |
| Otwory kompensujące | 1 |
| Down-firing | tak |
| Materiał obudowy | MDF |
| Powierzchnia obudowy | High gloss (front), foil (corpus) |
| Ochrona magnetyczna | tak |
| Pojemność wewnętrzna netto | 24 L |
| Zintegrowany stojak | tak |
| Głośnik niskotonowy (ilość w obudowie) | 1 |
| Głośnik niskotonowy (średnica) | 200 mm |
| Głośnik niskotonowy (materiał) | Celuloza |
| Moc ciągła (IEC - Long Term) | 100 W |
| Czułość (2.83 V / 1 m) | 87 dB |
| Zakres częstotliwości od/do | 40 - 200 Hz |
| Szczytowa moc znamionowa (IEC - Short Term) | 250 W |
| Maksymalny poziom ciśnienia akustycznego | 112 dB/1m |
| Impedancja [Om] | 4 Ohm |
| Układ głośników | Jednodrożny |
| Konstrukcja obudowy | Bass reflex |
| Opis | Produkt |
|---|---|
| Zaciski terminala | Klamry |
| Wyjście głośnikowe High Level | 5 |
| Wejścia cinch 5.1 | 1 |

The center speaker in its landscape format is the equal to the column speakers, having identical kit inside. The two midrange drivers and tweeter are set back in their glass housing as well. This is how we keep the design of this system fresh and looking bright while providing fantastic speech intelligibility.
The CL 250 C is designed for two separate setup possibilities: either you set it on the shelf or you mount it directly to the wall by the integrated wall mount.
| Opis | Produkt |
|---|---|
| Szerokość | 50 cm |
| Wysokość | 15 cm |
| Głębokość | 7,2 cm |
| Waga | 2 kg |
| Opis | Produkt |
|---|---|
| Zaciski terminala | Zaciski śrubowe |
| Rekomendowana minimalna moc wyjściowa amplitunera | 20 W |
| Opis | Produkt |
|---|---|
| Przystosowany do amplitunera | tak |
| Maksymalna średnica kabla | 2,5 mm |
| Zdejmowana pokrywa przednia | tak |
| Materiał obudowy | Plastic + glass |
| Powierzchnia obudowy | Lacquer, matte + glass |
| Ochrona magnetyczna | tak |
| Otwory montażowe | tak |
| Uchwyty montażowe | tak |
| Głośnik wysokotonowy (ilość w obudowie) | 1 |
| Głośnik wysokotonowy (średnica) | 19 mm |
| Głośnik wysokotonowy (materiał) | Tkanina |
| Głośnik średniotonowy/niskotonowy (ilość w obudowie) | 1 |
| Głośnik średniotonowy/niskotonowy (średnica) | 70 mm |
| Głośnik średniotonowy/niskotonowy (materiał) | celulozowe |
| Moc ciągła (IEC - Long Term) | 60 W |
| Czułość (2.83 V / 1 m) | 85 dB |
| Zakres częstotliwości od/do | 120 - 20000 Hz |
| Szczytowa moc znamionowa (IEC - Short Term) | 100 W |
| Maksymalny poziom ciśnienia akustycznego | 97 dB/1m |
| Impedancja [Om] | 4 - 8 Ohm |
| Częstotliwość podziału dla subwoofera (rekomendowana) | 150 Hz |
| Układ głośników | Dwudrożny |
| Konstrukcja obudowy | Zamknięta |
| Częstotliwość podziału zwrotnica | 2400 Hz |

The CL 250 FCR rear speaker is optimised via klippel and its 80 mm deep-midrange driver and the 19 mm fabric tweeter with its Neodym magnet. In construction and development, this rear speaker is identical to the centre speaker. You can mount this speaker either on stands or place on the wall, thanks to the integrated wall mount.
| Opis | Produkt |
|---|---|
| Szerokość | 15 cm |
| Wysokość | 50 cm |
| Głębokość | 7,2 cm |
| Waga | 2 kg |
| Opis | Produkt |
|---|---|
| Zaciski terminala | Zaciski śrubowe |
| Rekomendowana minimalna moc wyjściowa amplitunera | 20 W |
| Opis | Produkt |
|---|---|
| Przystosowany do amplitunera | tak |
| Maksymalna średnica kabla | 2,5 mm |
| Zdejmowana pokrywa przednia | tak |
| Materiał obudowy | Plastic + glass |
| Powierzchnia obudowy | Lacquer, matte + glass |
| Ochrona magnetyczna | tak |
| Pojemność wewnętrzna netto | 2,7 L |
| Otwory montażowe | tak |
| Uchwyty montażowe | tak |
| Głośnik wysokotonowy (ilość w obudowie) | 1 |
| Głośnik wysokotonowy (średnica) | 19 mm |
| Głośnik wysokotonowy (materiał) | Tkanina |
| Głośnik średniotonowy/niskotonowy (ilość w obudowie) | 2 |
| Głośnik średniotonowy/niskotonowy (średnica) | 70 mm |
| Głośnik średniotonowy/niskotonowy (materiał) | celulozowe |
| Moc ciągła (IEC - Long Term) | 60 W |
| Czułość (2.83 V / 1 m) | 85 dB |
| Zakres częstotliwości od/do | 120 - 20000 Hz |
| Szczytowa moc znamionowa (IEC - Short Term) | 100 W |
| Maksymalny poziom ciśnienia akustycznego | 97 dB/1m |
| Impedancja [Om] | 4 - 8 Ohm |
| Częstotliwość podziału dla subwoofera (rekomendowana) | 150 Hz |
| Układ głośników | Dwudrożny |
| Konstrukcja obudowy | Zamknięta |
| Częstotliwość podziału zwrotnica | 2400 Hz |

This ultra compact control device serves as a preamp for a 5.1-powered subwoofer. The Decoder Station Mk2 offers four digital (optical and 2x 2 x coaxial) inputs plus four stereo analog inputs (1 x 5.1, 1 x stereo). These are located on the back of the device and are suitable for the connection of many different devices. The integrated decoder for DTS, Dolby Digital, Dolby Pro Logic ensures perfect surround sound for many playback devices.
With the extra Lip Sync option you ensure that video and audio are played simultaneously. The Decoder Station is compatible with many different types of speakers in the frequency range of 80-250 Hz. The included remote control gives you access to all the devices that you have connected the decoder Station Mk2.
| Opis | Produkt |
|---|---|
| Szerokość | 23,5 cm |
| Wysokość | 5,4 cm |
| Głębokość | 15 cm |
| Waga | 1,01 kg |
| Opis | Produkt |
|---|---|
| Wejścia cinch stereo | 3 |
| Cyfrowe wejścia koaksjalne | 2 |
| Cyfrowe wejścia optyczne | 1 |
| Wyjście cinch 5.1 | 1 |
| Wejścia cinch 5.1 | 1 |
| Opis | Produkt |
|---|---|
| Dolby Digital | tak |
| Dolby Pro Logic II | tak |
| DTS Digital Surround | tak |
| DTS NEO:6 | tak |
| Dolby Pro Logic | tak |
| Opis | Produkt |
|---|---|
| Zintegrowany DSP | tak |
| Napięcie zasilania | 100 - 230 V |
| Automatyczne włączanie/wyłączanie | Tak |
| Przechowywanie ustawień po odłaczeniu | tak |
| Funkcja standby | tak |
| Pobór mocy w trybie standby | 0,5 W |
| Opis | Produkt |
|---|---|
| Pilot | Na podczerwień |
Niezbędne akcesoria są zawarte w zestawie.