
30 m Kabel głośnikowy C4530S
Kabel głośnikowy 2 x 4,0 mm²

With THX certification, the Onkyo TX-RZ820 receiver offers an entry into the high-end class of home audio. The receiver is the perfect companion for e.g. the System 4.










With THX certification, the Onkyo TX-RZ820 receiver offers an entry into the high-end class of home audio. The receiver is the perfect companion for e.g. the System 4.
| Opis | Produkt |
|---|---|
| Szerokość | 43,5 cm |
| Wysokość | 20,15 cm |
| Głębokość | 39,5 cm |
| Waga | 14 kg |
| Opis | Produkt |
|---|---|
| Wyjście cinch 7.1 | 1 |
| Wyjście cinch stereo | 2 |
| Wyjście słuchawkowe 3,5 mm | 1 |
| Wejścia cinch stereo | 7 |
| Wejścia audio HDMI | tak |
| Cyfrowe wejścia koaksjalne | 1 |
| Cyfrowe wejścia optyczne | 1 |
| Bluetooth | tak |
| Google Cast | tak |
| FlareConnect | tak |
| iPod / iPhone | tak |
| LAN | tak |
| USB 2.0 | tak |
| Wi-Fi | tak |
| Wyjścia video - HDMI | 2 |
| Wejścia video- composite | 1 |
| Wyjścia audio HDMI | tak |
| FireConnect | tak |
| Wejścia video- komponenty | 1 |
| Opis | Produkt |
|---|---|
| FLAC | tak |
| MP3 | tak |
| VLSC | tak |
| WAV | tak |
| Dolby Atmos | tak |
| Dolby TrueHD | tak |
| Dolby Vision Compatible | tak |
| dts Play-Fi | tak |
| DTS-HD Master Audio | tak |
| DTS:X | tak |
| Opis | Produkt |
|---|---|
| Napięcie zasilania | 230 V |
| Funkcja standby | tak |
| Bi-Amping | tak |
| Całkowita moc wyjściowa (RMS) | 650 W |
| Multiroom | tak |
| Opis | Produkt |
|---|---|
| FM - UKW | tak |
| Radio internetowe | tak |
| Pamięć stacji | 40 |
| AM - MW | tak |
| Opis | Produkt |
|---|---|
| Pilot | Na podczerwień |
Niezbędne akcesoria są zawarte w zestawie.